<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing That&#039;s Easy Blog &#187; Twitter</title>
	<atom:link href="http://www.marketingthatseasy.com/blog/category/socialmediamarketing/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingthatseasy.com/blog</link>
	<description>Social Media Marketing, Social Networking &#38; Internet Marketing Tips</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top 5 Twitter Pet Peeves!</title>
		<link>http://www.marketingthatseasy.com/blog/2010/04/top-5-twitter-pet-peeves/</link>
		<comments>http://www.marketingthatseasy.com/blog/2010/04/top-5-twitter-pet-peeves/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:01:59 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.marketingthatseasy.com/blog/?p=1257</guid>
		<description><![CDATA[I&#8217;ve been spending a lot of time on Twitter for one of my clients and I just can&#8217;t take it anymore!  I just have to say this&#8230;so, here are my Top 5 Twitter Pet Peeves! no human photo (or no company logo) no bio or one that is too vague people who tweet about everything [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2010/04/top-5-twitter-pet-peeves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>85.3% of Twitter Account Holders Have Never Posted a Tweet!</title>
		<link>http://www.marketingthatseasy.com/blog/2009/08/85-3-of-twitter-account-holders-have-never-posted-a-tweet/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/08/85-3-of-twitter-account-holders-have-never-posted-a-tweet/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:27:45 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Sysomos]]></category>
		<category><![CDATA[Twitter stats]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/blog/?p=729</guid>
		<description><![CDATA[A new report was just released by Sysomos after analyzing the activity of 11.5 million Twitter accounts.  The report covers who is using Twitter&#8230;on what days of the week&#8230;during which hours&#8230;and more.   It also reports that an astonishing 85.3% of the general Twitter population have never posted a tweet (a status update on Twitter).  Also [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/08/85-3-of-twitter-account-holders-have-never-posted-a-tweet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hacker Attack Silences Twitter</title>
		<link>http://www.marketingthatseasy.com/blog/2009/08/hacker-attack-silences-twitter/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/08/hacker-attack-silences-twitter/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:37:48 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/blog/?p=726</guid>
		<description><![CDATA[If you are having trouble getting into Twitter today (and maybe even Facebook) this is why:   http://www.foxnews.com/story/0,2933,537653,00.html. Kimberly MarketingThatsEasy.com Additional Posts You May Be Interested in Reading:Top 5 Twitter Pet Peeves! Understanding Twitter &#038; How To Tweet 85.3% of Twitter Account Holders Have Never Posted a Tweet!]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/08/hacker-attack-silences-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Account Suspensions: What&#8217;s Going On?</title>
		<link>http://www.marketingthatseasy.com/blog/2009/07/twitter-account-suspensions/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/07/twitter-account-suspensions/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:11:48 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter account suspension]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/blog/?p=605</guid>
		<description><![CDATA[Has your Twitter account disappeared?  Mine has and so have many others.  Here is info posted on Tweet Later&#8217;s blog regarding this issue:  http://www.tweetlaterblog.com/twitter-account-suspensions/. We just have to be patient and hope for the quick return of our accounts! It&#8217;s after 10 p.m., I&#8217;m twittered out&#8230;how about you? Kimberly Yow Marketing That&#8217;s Easy.com Additional Posts [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/07/twitter-account-suspensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Simplified For Newbies</title>
		<link>http://www.marketingthatseasy.com/blog/2009/03/twitter-simplified-newbees/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/03/twitter-simplified-newbees/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:36:20 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/wordpress/?p=147</guid>
		<description><![CDATA[Image by Tojosan via Flickr Wondering why there&#8217;s so much buzz about Twitter?  Or, how to use Twitter now that you&#8217;ve set-up your profile? You can set-up your profile and then stumble around Twitter trying to figure out what @ means or RT or DM.  Or, you can load a free desktop interface at www.tweetdeck.com [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/03/twitter-simplified-newbees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Twitter &amp; How To Tweet</title>
		<link>http://www.marketingthatseasy.com/blog/2009/03/understanding-twitter-how-to-tweet/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/03/understanding-twitter-how-to-tweet/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:12:43 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/wordpress/?p=137</guid>
		<description><![CDATA[Do you have a Twitter account?  Do you know how to use it?  Or, like many people, did you simply set-up your account and then abandon it because it was too confusing?  Well there is hope! I just read a great article on How To Understand Twitter and Why Twitter is Less Like Facebook and [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/03/understanding-twitter-how-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

