<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing That&#039;s Easy Blog &#187; Social Media Stats</title>
	<atom:link href="http://www.marketingthatseasy.com/blog/category/socialmediamarketing/social-media-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingthatseasy.com/blog</link>
	<description>Social Media Marketing, Social Networking &#38; Internet Marketing Tips</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media Is NOT A Fad:  Social Media Statistics &amp; Tips</title>
		<link>http://www.marketingthatseasy.com/blog/2010/08/social-media-roi-not-fad/</link>
		<comments>http://www.marketingthatseasy.com/blog/2010/08/social-media-roi-not-fad/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:39:32 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[How To Promote Your Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Networking for Business]]></category>

		<guid isPermaLink="false">http://www.marketingthatseasy.com/blog/?p=1467</guid>
		<description><![CDATA[Social Media Is NOT A Fad &#8211; It&#8217;s Where YOUR Customers And Prospects Want To Connect &#38; Engage Did you know that only 18% of traditional TV campaigns generate a positive ROI.   It&#8217;s no wonder considering that 90% of people skip TV ads using their TiVo/DVR.   Reportedly, 24 of the 25 largest newspapers are reeling [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2010/08/social-media-roi-not-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution: A Great Video</title>
		<link>http://www.marketingthatseasy.com/blog/2009/09/social-media-revolution-video/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/09/social-media-revolution-video/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:30:43 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Videos]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/blog/?p=834</guid>
		<description><![CDATA[We specialize in Social Networking For Business.  If you need help developing, implementing and/or maintaining a Social Networking Action Plan, contact us at Marketing That&#8217;s Easy. Enjoy the video! Additional Posts You May Be Interested in Reading:What The F**K is Social Media: One Year Later by Marta Kagan Social Media Trends &#038; Strategies: Interview From [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/09/social-media-revolution-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The F**K is Social Media: One Year Later by Marta Kagan</title>
		<link>http://www.marketingthatseasy.com/blog/2009/08/what-the-fk-is-social-media-one-year-later-by-marta-kagan/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/08/what-the-fk-is-social-media-one-year-later-by-marta-kagan/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:56:02 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[SM General Info]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Videos]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/blog/?p=744</guid>
		<description><![CDATA[This is a great slide show that covers what Social Media (social networking for business) IS and IS NOT!  There&#8217;s also plenty of statistics to help convince you that you need to integrate social media into your marketing, public relations and customer service activities! If you are not sure what social media is OR are [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/08/what-the-fk-is-social-media-one-year-later-by-marta-kagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Facebook &amp; Social Networking Sites for Business</title>
		<link>http://www.marketingthatseasy.com/blog/2009/04/social-networking-business-networking/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/04/social-networking-business-networking/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:55:29 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Articles on Facebook]]></category>
		<category><![CDATA[How to use Facebook]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[San Diego social networking training]]></category>
		<category><![CDATA[San Diego social networking workshops]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/blog/?p=214</guid>
		<description><![CDATA[Here is a question I was just asked on LinkedIn after posting a notice about my upcoming San Diego workshop on How To Use Facebook For Business Promotion: &#8220;Hi Kimberly, I was discussing this subject with a friend of mine&#8230;.  As a mom of two teens, I think of Facebook as more of a social [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/04/social-networking-business-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Industry Report by Michael Stelzner</title>
		<link>http://www.marketingthatseasy.com/blog/2009/03/social-media-marketing-industry-report/</link>
		<comments>http://www.marketingthatseasy.com/blog/2009/03/social-media-marketing-industry-report/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:52:14 +0000</pubDate>
		<dc:creator>Kimberly Yow</dc:creator>
				<category><![CDATA[SM General Info]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingthatseasy.com/wordpress/?p=162</guid>
		<description><![CDATA[Are you looking for answers regarding social networking or social media marketing?  If you are like many business owners and entrepreneurs, I am sure you are.  I just heard about a great report on the Social Media Marketing Industry through my Twitter feed.  The report answers top questions like: Who is using social media for [...]]]></description>
		<wfw:commentRss>http://www.marketingthatseasy.com/blog/2009/03/social-media-marketing-industry-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

